-
1900 LumensMSRP:Was:Now: £39.01 inc. VATMSRP:Now: £32.51 ex. VAT
7200 LumensMSRP:Was:Now: £39.95 inc. VATMSRP:Now: £33.29 ex. VAT
7550 LumensMSRP:Was:Now: £39.95 inc. VATMSRP:Now: £33.29 ex. VAT
7650 LumensMSRP:Was:Now: £39.95 inc. VATMSRP:Now: £33.29 ex. VAT
7750 LumensMSRP:Was:Now: £39.95 inc. VATMSRP:Now: £33.29 ex. VAT
6790 LumensMSRP:Was:Now: £42.55 inc. VATMSRP:Now: £35.46 ex. VAT
6850 LumensMSRP:Was:Now: £42.55 inc. VATMSRP:Now: £35.46 ex. VAT
7280 LumensMSRP:Was:Now: £42.55 inc. VATMSRP:Now: £35.46 ex. VAT
7280 LumensMSRP:Was:Now: £42.55 inc. VATMSRP:Now: £35.46 ex. VAT
5550 LumensMSRP:Was:Now: £57.34 inc. VATMSRP:Now: £47.78 ex. VAT
5750 LumensMSRP:Was:Now: £57.34 inc. VATMSRP:Now: £47.78 ex. VAT
6000 LumensMSRP:Was:Now: £57.34 inc. VATMSRP:Now: £47.78 ex. VAT
6050 LumensMSRP:Was:Now: £57.34 inc. VATMSRP:Now: £47.78 ex. VAT
6150 LumensMSRP:Was:Now: £57.34 inc. VATMSRP:Now: £47.78 ex. VAT
6200 LumensMSRP:Was:Now: £57.34 inc. VATMSRP:Now: £47.78 ex. VAT
2265 LumensMSRP:Was:Now: £62.53 inc. VATMSRP:Now: £52.11 ex. VAT
2310 LumensMSRP:Was:Now: £62.53 inc. VATMSRP:Now: £52.11 ex. VAT
2455 LumensMSRP:Was:Now: £62.53 inc. VATMSRP:Now: £52.11 ex. VAT
2455 LumensMSRP:Was:Now: £62.53 inc. VATMSRP:Now: £52.11 ex. VAT
4645 LumensMSRP:Was:Now: £65.35 inc. VATMSRP:Now: £54.46 ex. VAT
4730 LumensMSRP:Was:Now: £65.35 inc. VATMSRP:Now: £54.46 ex. VAT
5030 LumensMSRP:Was:Now: £65.35 inc. VATMSRP:Now: £54.46 ex. VAT
5030 LumensMSRP:Was:Now: £65.35 inc. VATMSRP:Now: £54.46 ex. VAT
3100 LumensMSRP:Was:Now: £76.93 inc. VATMSRP:Now: £64.11 ex. VAT-
Osram LED TEC Flex 5m 380lm/m 2.8W/m 850 5000K
Osram LED TEC Flex 5m 380lm/m 2.8W/m 850 5000K
Osram LED Basic Flex 5m 1440lm/m 12.4W/m 827 2700K Shortpitch
Osram LED Basic Flex 5m 1440lm/m 12.4W/m 827 2700K Shortpitch
Osram LED Basic Flex 5m 1510lm/m 12.4W/m 830 3000K Shortpitch
Osram LED Basic Flex 5m 1510lm/m 12.4W/m 830 3000K Shortpitch
Osram LED Basic Flex 5m 1530lm/m 12.4W/m 865 6500K Shortpitch
Osram LED Basic Flex 5m 1530lm/m 12.4W/m 865 6500K Shortpitch
Osram LED Basic Flex 5m 1550lm/m 12.4W/m 840 4000K Shortpitch
Osram LED Basic Flex 5m 1550lm/m 12.4W/m 840 4000K Shortpitch
Value Class LED Strip 5m 1695lm/m 14W/m 827 2700K
Value Class LED Strip 5m 1695lm/m 14W/m 827 2700K
Value Class LED Strip 5m 1760lm/m 14W/m 830 3000K
Value Class LED Strip 5m 1760lm/m 14W/m 830 3000K
Value Class LED Strip 5m 1820lm/m 14W/m 840 4000K
Value Class LED Strip 5m 1820lm/m 14W/m 840 4000K
Value Class LED Strip 5m 1820lm/m 14W/m 865 6500K
Value Class LED Strip 5m 1820lm/m 14W/m 865 6500K
Osram LED TEC Flex 5m 1110lm/m 9.5W/m 827 2700K
Osram LED TEC Flex 5m 1110lm/m 9.5W/m 827 2700K
Osram LED TEC Flex 5m 1150lm/m 9.5W/m 835 3500K
Osram LED TEC Flex 5m 1150lm/m 9.5W/m 835 3500K
Osram LED TEC Flex 5m 1200lm/m 9.5W/m 830 3000K
Osram LED TEC Flex 5m 1200lm/m 9.5W/m 830 3000K
Osram LED TEC Flex 5m 1210lm/m 9.5W/m 840 4000K
Osram LED TEC Flex 5m 1210lm/m 9.5W/m 840 4000K
Osram LED TEC Flex 5m 1230lm/m 9.5W/m 865 6500K
Osram LED TEC Flex 5m 1230lm/m 9.5W/m 865 6500K
Osram LED TEC Flex 5m 1240lm/m 9.5W/m 850 5000K
Osram LED TEC Flex 5m 1240lm/m 9.5W/m 850 5000K
Performance Class LED Strip 5m 505lm/m 4.2W/m 927 2700K RA90
Performance Class LED Strip 5m 505lm/m 4.2W/m 927 2700K RA90
Performance Class LED Strip 5m 515lm/m 4.2W/m 930 3000K RA90
Performance Class LED Strip 5m 515lm/m 4.2W/m 930 3000K RA90
Performance Class LED Strip 5m 545lm/m 4.2W/m 940 4000K RA90
Performance Class LED Strip 5m 545lm/m 4.2W/m 940 4000K RA90
Performance Class LED Strip 5m 545lm/m 4.2W/m 965 6500K RA90
Performance Class LED Strip 5m 545lm/m 4.2W/m 965 6500K RA90
Performance Class LED Strip 5m 1010lm/m 8.6W/m 927 2700K RA90
Performance Class LED Strip 5m 1010lm/m 8.6W/m 927 2700K RA90
Performance Class LED Strip 5m 1030lm/m 8.6W/m 930 3000K RA90
Performance Class LED Strip 5m 1030lm/m 8.6W/m 930 3000K RA90
Performance Class LED Strip 5m 1090lm/m 8.6W/m 940 4000K RA90
Performance Class LED Strip 5m 1090lm/m 8.6W/m 940 4000K RA90
Performance Class LED Strip 5m 1090lm/m 8.6W/m 965 6500K RA90
Performance Class LED Strip 5m 1090lm/m 8.6W/m 965 6500K RA90
British Pounds
Euro
US Dollar
Australian Dollar
Canadian Dollar
Danish Krone
Hong Kong Dollar
Hungarian Forint
Icelandic Króna
Indian Rupee
Israeli New Sheqel
Japanese Yen
New Zealand Dollar
Norwegian Krone
Polish Zloty
Singapore Dollar
South African Rand
Swedish Krona
Swiss Franc