-
MSRP:Was:Now: £429.12 inc. VATMSRP:Now: £357.60 ex. VAT
MSRP:Was:Now: £429.12 inc. VATMSRP:Now: £357.60 ex. VAT
MSRP:Was:Now: £429.12 inc. VATMSRP:Now: £357.60 ex. VAT
9900 LumensMSRP:Was:Now: £446.68 inc. VATMSRP:Now: £372.23 ex. VAT
10800 LumensMSRP:Was:Now: £446.68 inc. VATMSRP:Now: £372.23 ex. VAT
10800 LumensMSRP:Was:Now: £446.68 inc. VATMSRP:Now: £372.23 ex. VAT
10800 LumensMSRP:Was:Now: £446.68 inc. VATMSRP:Now: £372.23 ex. VAT
10800 LumensMSRP:Was:Now: £446.68 inc. VATMSRP:Now: £372.23 ex. VAT-
Value Class LED Strip 50m 1370lm/m 12W/m 830 3000K
Value Class LED Strip 50m 1370lm/m 12W/m 830 3000K
Value Class LED Strip 50m 1400lm/m 12W/m 840 4000K
Value Class LED Strip 50m 1400lm/m 12W/m 840 4000K
Value Class LED Strip 50m 1400lm/m 12W/m 865 6500K
Value Class LED Strip 50m 1400lm/m 12W/m 865 6500K
Osram LED LINEARlight Flex Power 9m 1100lm/m 10.6W/m 927 2700K RA90
Osram LED LINEARlight Flex Power 9m 1100lm/m 10.6W/m 927 2700K RA90
Osram LED LINEARlight Flex Power 9m 1200lm/m 10.6W/m 824 2400K
Osram LED LINEARlight Flex Power 9m 1200lm/m 10.6W/m 824 2400K
Osram LED LINEARlight Flex Power 9m 1200lm/m 10.6W/m 930 3000K RA90
Osram LED LINEARlight Flex Power 9m 1200lm/m 10.6W/m 930 3000K RA90
Osram LED LINEARlight Flex Power 9m 1200lm/m 8.1W/m 850 5000K
Osram LED LINEARlight Flex Power 9m 1200lm/m 8.1W/m 850 5000K
Osram LED LINEARlight Flex Power 9m 1200lm/m 8.9W/m 827 2700K
Osram LED LINEARlight Flex Power 9m 1200lm/m 8.9W/m 827 2700K
British Pounds
Euro
US Dollar
Australian Dollar
Canadian Dollar
Danish Krone
Hong Kong Dollar
Hungarian Forint
Icelandic Króna
Indian Rupee
Israeli New Sheqel
Japanese Yen
New Zealand Dollar
Norwegian Krone
Polish Zloty
Singapore Dollar
South African Rand
Swedish Krona
Swiss Franc